There are no items in your cart
Add More
Add More
Item Details | Price |
---|
RPA Developers Enabled
Colleges Connected
Centers of Excellence
Certificate Completion
Learn how to build enterprise Robotic Process Automation bots - Understand RPA and Learn how to Create, Control and Manage RPA bots using Blue Prism
Instructors: Pradeep M | Director-Information Technology, Netalla Innovation Pvt. Ltd.
learners enrolled
Anyone who has good IT skills and aptitude to understand the business processes of any domain can learn RPA easily. Nevertheless, students who are not from IT background can reach us out for a tailored package where we can offer basic skills to learning RPA.
Blue Prism does not require any coding as it is completely tool based. Netalla will provide complete guidance and help you solve different kinds of problems that is required to master RPA.
Learn everything about RPA - Get step-by-step guidance to setup and configure Blue Prism RPA along with complete guidance and practical experience that will help you clear RPA Developer certification.
The course consists of 12 sessions with each session having extensive videos, study materials, exercises and assignments for you to track your progress.
Welcome to Blue Prism RPA | |||
Welcome to Netalla! | |||
Netalla Blue Prism RPA Learner User Manual | |||
Tell us what you think | |||
GGSIPU Schedule | |||
Section 1 - Introduction to RPA and Blue Prism | |||
What is RPA-Why you have to learn RPA | |||
Introduction to RPA and Blue Prism | |||
Introduction to RPA | |||
Section 2 - Blue Prism Installation Guide | |||
Blue Prism-Installation, Configuration and Activation | |||
Blue Prism Installation Guide | |||
Blue Prism Resolution and Scaling | |||
Download Blue Prism License Key File | |||
Software Download Links | |||
Enrollment for Foundation Training Course in Blue Prism University Portal | |||
Section 3 - Overview of Blue Prism Tool | |||
Overview of Blue Prism Tool | |||
Blue Prism - Robotic Process Automation - Hand Book | |||
Section 4 Introduction to Process Studio and Blue Prism Stages | |||
Process Studio | |||
Blue Prism Stage Tools - Data Item, Calculation Stage and Multi Calculation Stage | |||
Data Item Stage Hand Book | |||
Calculation Stage Hand Book | |||
Choice Stage | |||
Decision Stage,Anchor Stage | |||
Decision Stage Hand Book | |||
Collection Stage and Loop Stage | |||
Collection and Loops Hand Book | |||
Circular Paths | |||
Circular Paths Hand Book | |||
Process Studio Hand Book | |||
Process Validation Hand Book | |||
Blue Prism Stage Tools | |||
Evaluation 1 | |||
Section 5 - Working with VOB's (Visual Business Objects) | |||
Action Stage with Excel VBO | |||
Importing VBO's to Blue Prism | |||
Section 6 - Introduction to Object Studio | |||
Object Studio Creating VBO's | |||
Business Objects and Action Stages | |||
Download link for Windows 7 Calculator Application | |||
Object Studio-Spying Windows Application | |||
Object Studio-Dynamic Attributes and Input Parameters | |||
Business Objects Hand Book | |||
Debugging Tools- Stepping, Breakpoint and Set Next Stage | |||
Blue Prism Tools (Wait, Navigate, Write) Hand Book | |||
Application Modeller - Web Application(Google) | |||
Application Modeller - Web Application(Facebook) | |||
Code Stage In Object Studio | |||
Surface Automation - Reading Text and Images from PDF File | |||
Email - POP3_SMTP | |||
Object Studio - Quick Reference Guide | |||
Object Studio Stage Tools | |||
Evaluation 2 | |||
Netalla RPA Mid-Training Feedback | |||
Section 7 - Exception Handling | |||
Exception Handling - Recover, Resume and Exception Stages | |||
Exception Handling - With Demonstration | |||
Exception Handling - Quick Reference Book | |||
Exception Handling - Detailed Hand Book | |||
Section 8 - Introduction to Control Room | |||
Overview of Control Room | |||
Section 9 - Working with Queues | |||
Introduction to Work Queues | |||
Creating Work Queues | |||
Work Queue - Adding Data items to Work Queue | |||
Work Queue-Validating Data Items in Work Queue | |||
Work Queue-Processing Data Items in Work Queue | |||
Work Queues - Hand Book | |||
Evaluation 3 | |||
Section 10 - Working with Environment and Session Variables | |||
Environment and Session Variables | |||
Section 11 - Schedule Management | |||
Schedule Management | |||
Evaluation 4 | |||
Netalla Blue Prism RPA Training Feedback | |||
Netalla Blue Prism RPA Foundation Course Certificate. |