There are no items in your cart
Add More
Add More
| Item Details | Price | ||
|---|---|---|---|
4.0 (2 ratings)
Language: English
Instructors: Pradeep M | Director-Information Technology, Netalla Innovation Pvt. Ltd.
Validity Period: 60 days
Max Viewing Hours: 100 Hours
10 Netalla Learn Credits as Cashback
Why this course?
| Welcome to Blue Prism RPA | |||
| Welcome to Netalla! | |||
| SSIT Foundation Training Schedule | |||
| Netalla Blue Prism RPA Learner User Manual | |||
| Tel us what you think | |||
| Section 1 - Introduction to RPA and Blue Prism | |||
| What is RPA-Why you have to learn RPA | |||
| Introduction to RPA and Blue Prism | |||
| Introduction to RPA | |||
| Section 2 - Blue Prism Installation Guide | |||
| Blue Prism-Installation, Configuration and Activation | |||
| Blue Prism Installation Guide | |||
| Blue Prism Resolution and Scaling | |||
| Download Blue Prism License Key File | |||
| Software Download Links | |||
| Enrollment for Foundation Training Course in Blue Prism University Portal | |||
| Section 3 - Overview of Blue Prism Tool | |||
| Overview of Blue Prism Tool | |||
| Blue Prism - Robotic Process Automation - Hand Book | |||
| Section 4 - Introduction to Process Studio and Blue Prism Stages | |||
| Process Studio | |||
| Blue Prism Stage Tools - Data Item, Calculation Stage and Multi Calculation Stage | |||
| Data Item Stage Hand Book | |||
| Calculation Stage Hand Book | |||
| Choice Stage | |||
| Decision Stage,Anchor Stage | |||
| Decision Stage Hand Book | |||
| Collection Stage and Loop Stage | |||
| Collection and Loops Hand Book | |||
| Circular Paths | |||
| Circular Paths Hand Book | |||
| Process Studio Hand Book | |||
| Process Validation Hand Book | |||
| Blue Prism Stage Tools | |||
| SSIT B2 Evaluation 1 | |||
| Section 5 - Working with VOB's (Visual Business Objects) | |||
| Importing VBO's to Blue Prism | |||
| Action Stage with Excel VBO | |||
| Section 6 - Introduction to Object Studio | |||
| Object Studio Creating VBO's | |||
| Business Objects and Action Stages | |||
| Download link for Windows 7 Calculator Application | |||
| Object Studio-Spying Windows Application | |||
| Object Studio-Dynamic Attributes and Input Parameters | |||
| Business Objects Hand Book | |||
| Debugging Tools- Stepping, Breakpoint and Set Next Stage | |||
| Blue Prism Tools (Wait, Navigate, Write) Hand Book | |||
| Application Modeller - Web Application(Google) | |||
| Application Modeller - Web Application(Facebook) | |||
| Code Stage In Object Studio | |||
| Surface Automation - Reading Text and Images from PDF File | |||
| Email - POP3_SMTP | |||
| Object Studio - Quick Reference Guide | |||
| Object Studio Stage Tools | |||
| SSIT B2 Evaluation Test 2 | |||
| Netalla RPA Mid-Training Feedback | |||
| Section 7 - Exception Handling | |||
| Exception Handling - Recover, Resume and Exception Stages | |||
| Exception Handling - With Demonstration | |||
| Exception Handling - Quick Reference Book | |||
| Exception Handling - Detailed Hand Book | |||
| Section 8 - Introduction to Control Room | |||
| Overview of Control Room | |||
| SSIT B2 Evaluation Test 3 | |||
| Section 9 - Feedback and Certificate | |||
| Netalla Blue Prism RPA Training Feedback | |||
After successful purchase, this item would be added to your courses.You can access your courses in the following ways :